2026 Group Standings
All groups · updated live
GroupA
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
Advances to Round of 32 Best 3rd place (possible)
GroupB
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia-Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Advances to Round of 32 Best 3rd place (possible)
GroupC
Advances to Round of 32 Best 3rd place (possible)
GroupD
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Advances to Round of 32 Best 3rd place (possible)
GroupE
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
Advances to Round of 32 Best 3rd place (possible)
GroupF
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Advances to Round of 32 Best 3rd place (possible)
GroupG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Advances to Round of 32 Best 3rd place (possible)
GroupH
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Advances to Round of 32 Best 3rd place (possible)
GroupI
Advances to Round of 32 Best 3rd place (possible)
GroupJ
Advances to Round of 32 Best 3rd place (possible)
GroupK
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Advances to Round of 32 Best 3rd place (possible)
Best 3rd-placed teams
Best 3rd-placed teamsTop 8 advance
| # | Team | Pl | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 3 | 1 | 1 | 1 | 4-3 | +1 | 4 |
| 2 | Sweden | 3 | 1 | 1 | 1 | 7-7 | 0 | 4 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
| 4 | Ghana | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
| 5 | Bosnia-Herzegovina | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 |
| 6 | Algeria | 3 | 1 | 1 | 1 | 5-7 | -2 | 4 |
| 7 | Paraguay | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 |
| 8 | Senegal | 3 | 1 | 0 | 2 | 8-6 | +2 | 3 |
| 9 | Iran | 3 | 0 | 3 | 0 | 3-3 | 0 | 3 |
| 10 | South Korea | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 |
| 11 | Scotland | 3 | 1 | 0 | 2 | 1-4 | -3 | 3 |
| 12 | Uruguay | 3 | 0 | 2 | 1 | 3-4 | -1 | 2 |
Advances to Round of 32
Standings FAQ
How do World Cup 2026 standings work?
Teams get 3 points for a win, 1 for a draw and 0 for a loss. Goal difference, goals scored and official tie-breakers separate teams level on points.
Who qualifies from each World Cup 2026 group?
The top two teams in every group qualify, plus the eight best third-placed teams across all groups.
How often are the standings updated?
SportCells updates the tables as live match data is refreshed, with points, goal difference and qualification status recalculated after results.
