Recent Results
Full schedule →Top Scorers










Top Assists









News & Football Explained
All news →Confirmed Transfers: Kang-In Lee and more
Kang-In Lee joins Atletico Madrid for €40M, while Daizen Maeda moves to Ipswich for €11.7M, and other confirmed transfer news.
Read more →World Cup 2026 Final – 19 July 2026
Spain clinched the FIFA World Cup 2026 with a 1-0 extra-time win over Argentina, sealing the tournament in drama on 19 July as fans celebrated worldwide.
Read more →Spain 1-0 Argentina World Cup 2026 final
Spain lifted the FIFA World Cup 2026 trophy, beating Argentina 1-0 after extra time in the final at MetLife Stadium. Ferran Torres scored the decisive goal.
Read more →Group Standings
Full standings →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia-Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Best 3rd-placed teams
| # | Team | Pl | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 3 | 1 | 1 | 1 | 4-3 | +1 | 4 |
| 2 | Sweden | 3 | 1 | 1 | 1 | 7-7 | 0 | 4 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
| 4 | Ghana | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
| 5 | Bosnia-Herzegovina | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 |
| 6 | Algeria | 3 | 1 | 1 | 1 | 5-7 | -2 | 4 |
| 7 | Paraguay | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 |
| 8 | Senegal | 3 | 1 | 0 | 2 | 8-6 | +2 | 3 |
| 9 | Iran | 3 | 0 | 3 | 0 | 3-3 | 0 | 3 |
| 10 | South Korea | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 |
| 11 | Scotland | 3 | 1 | 0 | 2 | 1-4 | -3 | 3 |
| 12 | Uruguay | 3 | 0 | 2 | 1 | 3-4 | -1 | 2 |
Explore
Frequently Asked Questions
How many teams are in the World Cup 2026?
The 2026 FIFA World Cup features 48 national teams, expanded from 32 in previous editions. Teams are divided into 12 groups of 4 teams each.
Which countries are hosting the World Cup 2026?
The 2026 FIFA World Cup is co-hosted by the United States, Canada, and Mexico. It is the first World Cup hosted across three nations.
How many matches are in the World Cup 2026?
The 2026 FIFA World Cup consists of 104 matches total: 48 group stage matches and 56 knockout stage matches, making it the largest World Cup in history.
Where is the World Cup 2026 final?
The 2026 FIFA World Cup Final will be held at MetLife Stadium in East Rutherford, New Jersey, United States.
What is the World Cup 2026 format?
The 2026 World Cup uses a new format with 12 groups of 4 teams. The top 2 from each group plus the 8 best third-placed teams advance to a 32-team knockout stage, which includes a Round of 32, Round of 16, Quarter-Finals, Semi-Finals, Third Place Match, and Final.
