2026-27 · SpainLive scores →
LaLiga Table
The full 2026-27 LaLiga league table, with every club's record and last-five form, refreshed automatically as results come in.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 2 | +15 | 12 | WWWW | |
| 2 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | WDWWL | |
| 3 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | WWLDW | |
| 4 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | WWWL | |
| 5 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | WWLW | |
| 6 | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | DDWW | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | WDWL | |
| 8 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 | DLWLW | |
| 9 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | DWWL | |
| 10 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | LLWDW | |
| 11 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | LLWW | |
| 12 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | LDWD | |
| 13 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | WLLD | |
| 14 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | LDLW | |
| 15 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | LWLD | |
| 16 | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | DLLDD | |
| 17 | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | DDLL | |
| 18 | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 | LDLD | |
| 19 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | DLLL | |
| 20 | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 1 | DLLLL |
- Top 4 — UEFA Champions League
- Bottom 3 — relegated to the Segunda División
- Form: most recent match last
