1. CFL← OFK Petrovac

Dejan Boljević#33
defender · Petrovac · Montenegro
Market value €0.1M
Profile
- Height
- 183 cm
- Shirt
- 33
- Age
- 36
- Preferred foot
- Left
- Country
- Montenegro
- Peak Market value
- €0.2M
Season Stats1. CFL 2025/2026
- Goals
- 1
- Started
- 0
- Matches
- 0
- Minutes played
- 0
- Yellow cards
- 0
- Red cards
- 0
Recent Matches
07/16Petrovac vs Žalgiris VilniusConference League Qualification · 90'2–10.0
07/09Petrovac vs Žalgiris VilniusConference League Qualification · 0'1–30.0
Career
| Club | Apps | Goals | Assists |
|---|---|---|---|
| Petrovac2022–present | 150 | 12 | 0 |
| Teplice2022–2022 | 13 | 0 | 0 |
| Alashkert FC2021–2021 | 36 | 2 | 0 |
| Taraz2020–2020 | 18 | 1 | 0 |
| Budućnost Podgorica2019–2020 | 38 | 3 | 0 |
| FK Luch-Energiya Vladivostok2017–2019 | 31 | 3 | 0 |
| Hibernians2017–2017 | 11 | 1 | 0 |
| Voždovac2016–2016 | 12 | 0 | 0 |
| Nasaf Qarshi2016–2016 | 9 | 2 | 0 |
| Čukarički2013–2015 | 42 | 1 | 0 |
| Novi Pazar2013–2013 | 13 | 0 | 0 |
| Tatran Prešov2012–2012 | 3 | 0 | 0 |
| FK Smederevo2011–2012 | 26 | 0 | 0 |
| Teleoptik2010–2011 | 4 | 0 | 0 |
| Mogren2010–2010 | 6 | 0 | 0 |
| Petrovac2009–2009 | 8 | 0 | 0 |
Trophies
Super CupAlashkert FC · 2021/2022×1
Premier LeagueAlashkert FC · 2020/2021×1
CupBudućnost Podgorica · 2018/2019×1
Premier LeagueHibernians · 2016/2017×1
Super CupNasaf Qarshi · 2016×1
Kup SrbijeČukarički · 2014/2015×1
