Premiership← Celtic

Sam Johnstone#26
Keeper · Celtic · England
Market value €2.3MOn loan
Profile
- Height
- 193 cm
- Shirt
- 26
- Age
- 33
- Preferred foot
- Right
- Country
- England
- Peak Market value
- €9.1M
Season StatsPremiership 2026/2027
- Clean sheets
- 1
- Rating
- 8.29
- Matches
- 1
- Minutes played
- 90
- Yellow cards
- 0
- Red cards
- 0
Stats compared to other keepers
Sweeper actions96
Goals conceded20
Save percentage31
High claims51
Clean sheets21
Long ball percentage68
Recent Matches
09/13Celtic vs RangersLeague Cup · 90'3–00.0
09/09Celtic vs St. JohnstonePremiership · 90'0–18.3
09/05Celtic vs St. MirrenPremiership · 0'1–20.0
09/02Celtic vs AberdeenPremiership · 0'3–00.0
08/22Wolverhampton Wanderers vs Preston North EndChampionship · 0'1–30.0
03/06Wolverhampton Wanderers vs LiverpoolFA Cup · 90' · 1 Assists1–37.0
03/03Wolverhampton Wanderers vs LiverpoolPremier League · 0'2–10.0
02/27Wolverhampton Wanderers vs Aston VillaPremier League · 0'2–00.0
Career
| Club | Apps | Goals | Assists |
|---|---|---|---|
| Wolverhampton Wanderers2027–present | – | – | – |
| Celtic2026–2027 | 2 | 0 | 0 |
| Wolverhampton Wanderers2024–2026 | 27 | 0 | 1 |
| Crystal Palace2022–2024 | 34 | 0 | 0 |
| West Bromwich Albion2018–2022 | 167 | 0 | 2 |
| Aston Villa2017–2018 | 48 | 0 | 0 |
| Aston Villa2017–2017 | 22 | 0 | 1 |
| Manchester United2016–2017 | – | – | – |
| Preston North End2015–2016 | 4 | 0 | 0 |
| Manchester United2015–2015 | – | – | – |
| Preston North End2015–2015 | 25 | 0 | 0 |
| Doncaster Rovers2014–2015 | 14 | 0 | 0 |
| Manchester United2014–2014 | – | – | – |
| Doncaster Rovers2014–2014 | 18 | 0 | 0 |
| Manchester United2013–2014 | – | – | – |
| Yeovil Town2013–2013 | 1 | 0 | 0 |
| Walsall2013–2013 | 7 | 0 | 0 |
| Manchester United2012–2013 | – | – | – |
| Scunthorpe United2011–2012 | 13 | 0 | 0 |
| Oldham Athletic2011–2011 | – | – | – |
| Manchester United2011–2011 | – | – | – |
Trophies
FA CupManchester United · 2015/2016×1
International Champions CupManchester United · 2014×1
Community ShieldManchester United · 2016/2017×1
