Liga 1← UTC

Marlon de Jesús#9
Striker · CD UT Cajamarca · Ecuador
Market value €0.2M
Profile
- Height
- 187 cm
- Shirt
- 9
- Age
- 35
- Preferred foot
- Right
- Country
- Ecuador
- Peak Market value
- €1.4M
Season StatsLiga 1 2026
- Goals
- 4
- Assists
- 1
- Started
- 12
- Matches
- 23
- Minutes played
- 1039
- Rating
- 6.545
- Yellow cards
- 1
- Red cards
- 0
Recent Matches
09/11CD UT Cajamarca vs ADC Juan Pablo IILiga 1 · 6'1–20.0
09/04CD UT Cajamarca vs Alianza AtléticoLiga 1 · 22'3–26.1
08/29CD UT Cajamarca vs Universitario de DeportesLiga 1 · 9'2–40.0
08/22CD UT Cajamarca vs Comerciantes UnidosLiga 1 · 45'1–35.9
08/16CD UT Cajamarca vs Alianza LimaLiga 1 · 24'1–06.1
08/08CD UT Cajamarca vs Asociación Deportiva TarmaLiga 1 · 10'1–16.0
08/01CD UT Cajamarca vs Cusco FCLiga 1 · 1'4–10.0
07/26CD UT Cajamarca vs Club Deportivo MoqueguaLiga 1 · 18'0–05.8
Career
| Club | Apps | Goals | Assists |
|---|---|---|---|
| CD UT Cajamarca2026–present | 23 | 4 | 1 |
| Sport Huancayo2025–2025 | 32 | 6 | 2 |
| Unión Comercio2023–2024 | 54 | 21 | 5 |
| Nong Bua Pitchaya FC2022–2022 | 10 | 3 | 1 |
| Al Jabalain2022–2022 | – | – | – |
| Binacional2021–2021 | 25 | 10 | 8 |
| El Nacional2020–2020 | 27 | 6 | 1 |
| Bucheon FC 19952019–2019 | 29 | 10 | 0 |
| Emelec2017–2018 | 52 | 10 | 0 |
| Arouca2016–2017 | 15 | 1 | 2 |
| El Nacional2016–2016 | 12 | 1 | 0 |
| Cúcuta2015–2015 | 8 | 0 | 0 |
| Barcelona SC2015–2015 | 15 | 2 | 0 |
| Puebla2014–2014 | 3 | 0 | 0 |
| Monterrey2013–2014 | 23 | 3 | 0 |
| Emelec2012–2013 | 89 | 26 | 2 |
| Maccabi Haifa2011–2011 | 8 | 0 | 0 |
| SD Quito2011–2011 | 14 | 1 | 0 |
| El Nacional2008–2011 | 34 | 12 | 0 |
Trophies
Serie AEmelec · 2017×1
