11

Mohamed Salah
#11Forward
EgyptLiverpool
EgyptLiverpoolProfile
Height
5' 9"
Age
34
Country
EgyptShirt
#11
Born
15/6/1992
Position
Forward
STPrimary
Stats
Season summary
Icc World Cup 2027
0
Apps
0
Goals
0
Assists
Attacking output
Goals5
Assists3
Shots23
On target11
Career
0
Apps
0
Goals
0
Assists
0
Shots
| Season | Apps | G | A | SOG | YC | RC |
|---|---|---|---|---|---|---|
2027 Egypt | 11 | 5 | 3 | 11 | 0 | 0 |
2025 Liverpool | 29 | 7 | 7 | 19 | 1 | 0 |
2024 Liverpool | 9 | 3 | 4 | 10 | 0 | 0 |
2022 Liverpool | 8 | 8 | 2 | 11 | 0 | 0 |
2021 Liverpool | 13 | 8 | 2 | 21 | 0 | 0 |
2020 Liverpool | 10 | 6 | 1 | 13 | 0 | 0 |
2019 Liverpool | 8 | 4 | 2 | 11 | 0 | 0 |
2018 Liverpool | 12 | 5 | 2 | 15 | 1 | 0 |
2017 Liverpool | 15 | 11 | 4 | 25 | 0 | 0 |
| Total | 115 | 57 | 27 | 136 | 2 | 0 |
Live stats. 2017–2027
