13

দানিলো
#13ডিফেন্ডার
ব্রাজিলফ্লামেঙ্গো
ব্রাজিলফ্লামেঙ্গোবয়স: 34উচ্চতা: 6' 0"ওজন: 183 lbsজন্ম: 15/7/1991
ক্যারিয়ার
0
ম্যাচ
0
গোল
0
অ্যাসিস্ট
0
শট
প্রতিযোগিতা অনুযায়ী
| প্রতিযোগিতা | Apps | G | A | SOG | YC | RC |
|---|---|---|---|---|---|---|
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Recopa | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 Copa do Brasil | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026 FIFA World Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 2 | 0 | 0 | 0 | 0 | 1 |
| 2026 Campeonato Carioca | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026 Brazilian Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 |
পরিসংখ্যান: ESPN।