ফুটবল← Arsenal Tivat

Damir Kojašević
midfielder · FK Arsenal Tivat · Montenegro
প্রোফাইল
- উচ্চতা
- 172 cm
- বয়স
- 39
- পছন্দের পা
- Both
- দেশ
- Montenegro
ক্যারিয়ার
| ক্লাব | ম্যাচ | গোল | অ্যাসিস্ট |
|---|---|---|---|
| Rudar Pljevlja2024–বর্তমান | 2 | 0 | 0 |
| Fushe Kosova2024–2024 | – | – | – |
| FK Arsenal Tivat2023–2024 | 9 | 0 | 0 |
| Jezero2023–2023 | 12 | 1 | 0 |
| FK Iskra Danilovgrad2022–2023 | 36 | 4 | 0 |
| Dečić Tuzi2021–2022 | 15 | 1 | 0 |
| Feronikeli2021–2021 | – | – | – |
| Sutjeska2019–2020 | 40 | 11 | 0 |
| Radnički Niš2019–2019 | 12 | 2 | 0 |
| Shakhter Karagandy2018–2019 | 29 | 9 | 0 |
| Vojvodina2017–2017 | 15 | 5 | 0 |
| FK Vardar Skopje2016–2017 | 49 | 13 | 0 |
| OFK Titograd2015–2015 | 15 | 7 | 0 |
| Lokomotiv Tashkent2015–2015 | 14 | 3 | 1 |
| FC Astana2012–2014 | 77 | 17 | 0 |
| Budućnost Podgorica2012–2012 | 15 | 2 | 0 |
| FK Sarajevo2010–2012 | 46 | 9 | 0 |
| Zeta2010–2010 | 14 | 2 | 0 |
| Górnik Łęczna2009–2009 | 6 | 0 | 0 |
| Jagiellonia Białystok2008–2009 | 23 | 1 | 0 |
ট্রফি
First LeagueFK Vardar Skopje · 2016/2017, 2015/2016×2
Super CupLokomotiv Tashkent · 2015×1
CupFC Astana · 2012×1
প্রিমিয়ার লিগFC Astana · 2014×1
First LeagueBudućnost Podgorica · 2011/2012×1
